Practicum fees
The following fees are effective for courses starting Sep. 1, 2026 to Aug. 31, 2027. For current (2025-2026) fees, use these fees.
The following courses have additional practicum fees that are not reflected in the Fee Calculator.
| Practicum course fees for students in Alberta, and for students outside Alberta, in Canada | |||
| # of credits x $68 | Students in Alberta | Students outside of Alberta, but in Canada | |
| NURS 401 (6) | $408 | $1,984 | $2,175 |
| NURS 437 (6) | $408 | $1,984 | $2,175 |
| NURS 441 (9) | $612 | $2,882.50 | $3,073.50 |
| Practicum course fees for Indigenous students in Alberta, and for Indigenous students outside Alberta, in Canada | |||
| # of credits x $67 | Indigenous students in Alberta | Indigenous students outside of Alberta, but in Canada | |
| NURS 401 (6) | $408 | $1,846 | $2,037 |
| NURS 437 (6) | $408 | $1,846 | $2,037 |
| NURS 441 (9) | $612 | $2,675.50 | $2,866.50 |
Information effective for courses starting between Sep. 1, 2026 and Aug. 31, 2027.
Updated May 07, 2026 by Office of the Registrar